Tracklist
1-01 | –Gabrielle | Rise | |
1-02 | –Melanie C Feat. Lisa “Left Eye” Lopes | Never Be The Same Again
|
|
1-03 | –Craig David | Fill Me In | |
1-04 | –Britney Spears | Born To Make You Happy | |
1-05 | –Backstreet Boys | Show Me The Meaning Of Being Lonely | |
1-06 | –Lene Marlin | Sitting Down Here | |
1-07 | –Tom Jones & The Stereophonics* | Mama Told Me Not To Come | |
1-08 | –Shania Twain | Man! I Feel Like A Woman! | |
1-09 | –Geri Halliwell | Bag It Up | |
1-10 | –S Club 7 | You’re My Number One | |
1-11 | –Aqua | Cartoon Heroes | |
1-12 | –Vengaboys | Shalala Lala | |
1-13 | –Daphne & Celeste* | Ooh Stick You | |
1-14 | –Atomic Kitten | See Ya | |
1-15 | –Madison Avenue | Don’t Call Me Baby | |
1-16 | –Martine McCutcheon | Love Me | |
1-17 | –Steps | Say You’ll Be Mine | |
1-18 | –Honeyz | Won’t Take It Lying Down | |
1-19 | –Precious (2) | Rewind | |
1-20 | –Montell Jordan | Get It On Tonite | |
1-21 | –Fierce (2) | Sweet Love 2K | |
1-22 | –Boyzone | Every Day I Love You More | |
2-01 | –Chicane Feat. Bryan Adams | Don’t Give Up
|
|
2-02 | –Fragma | Toca’s Miracle | |
2-03 | –Moloko | The Time Is Now | |
2-04 | –Artful Dodger Feat. Craig David | Re-Rewind When The Crowd Say Bo Selecta
|
|
2-05 | –DJ Luck & MC Neat | A Little Bit Of Luck | |
2-06 | –Sisqó* | Thong Song | |
2-07 | –Jamelia Feat. Beenie Man | Money
|
|
2-08 | –Kelis | Caught Out There | |
2-09 | –Artful Dodger & Romina Johnson | Movin’ Too Fast | |
2-10 | –Nu Generation | In Your Arms (Rescue Me) | |
2-11 | –Basement Jaxx | Bingo Bango | |
2-12 | –ATB | Killer 2000 | |
2-13 | –Sash! | Adelante | |
2-14 | –Watergate | Heart Of Asia | |
2-15 | –Progress (5) Presents The Boy Wunda | Everybody
|
|
2-16 | –Lock ‘n’ Load* | Blow Ya Mind | |
2-17 | –Precocious Brats Featuring Kevin & Perry | Big Girl
|
|
2-18 | –The Tamperer Feat. Maya | Hammer To The Heart
|
|
2-19 | –Cuban Boys | C vs I | |
2-20 | –Robbie Williams | It’s Only Us | |
2-21 | –Blink 182* | All The Small Things | |
2-22 | –Moby | Natural Blues | |
2-23 | –John Lennon | Imagine |
Released: 2000
Notes
(P) & (C) 2000 EMI Records Ltd./Virgin Records Ltd./Universal Music Operations Ltd.