Tracklist
1.01 | –Exodus Quartet | What’s That | 5:47 |
1.02 | –Mitch Moses’ Acid Blues Project* | Lonely Blues | 4:46 |
1.03 | –Little Big Bee | Sunshine | 6:14 |
1.04 | –Heavy Shift* | Obey The Rules Of The Night | 3:46 |
1.05 | –Swing Machine | Jazzin | 9:47 |
1.06 | –The Hip Joints | Rock Hoppers | 4:42 |
1.07 | –Pal Joey’s New Breed | Surprise | 4:10 |
1.08 | –C.F.M. Band | Make Your Move “Swing” | 6:12 |
1.09 | –Reminiscence Quartet | Un Premier Jour Sans Toi | 4:51 |
1.10 | –Mitch Moses’ Acid Blues Project* | Dig This | 6:13 |
1.11 | –O.M.U. | Jazz Addiction | 7:00 |
1.12 | –Disjam | When It’s Cold | 3:27 |
2.01 | –Sharpshooters | Funk Shack West | 4:47 |
2.02 | –The Chris Bangs Project | Dazzle | 4:28 |
2.03 | –Duboniks | On The Vibe | 5:07 |
2.04 | –Ultralights | Iapetus (Jazzy Moon) | 5:26 |
2.05 | –James Hardway | Vibe Merchant | 4:50 |
2.06 | –The James Taylor Quartet | Outta Sight | 4:29 |
2.07 | –Sambada | Rush Hour | 4:24 |
2.08 | –United Future Organization | Somewhere | 7:00 |
2.09 | –Yada Yada | Floot Juice | 5:22 |
2.10 | –Anthea | Always 2 Always | 5:26 |
2.11 | –Mr. Electric Triangle | Total Float | 5:20 |
2.12 | –Jimpster | Topics In Groove | 5:00 |
Released: 2001
Notes
Barcode: 720841057826